| Bio | First Name | Last Name | Title | Phone | Email |
| Administration |
| view | James | Caridi | Vice President of Student Development | 614-251-4595 | Email |
| view | Bill | Blazer | Athletic Director Emeritus | 614-251-4735 | Email |
| view | Jeff | Blair | Acting Athletic Director | 614-251-4735 | Email |
| view | Cindy | Hahn | Director of Compliance | 614-251-4642 | Email |
| view | Sandy | Rowley | Senior Woman Administrator | 614-251-4538 | Email |
| view | Scott | Miles | Sports Information Director | 614-251-4577 | Email |
| view | Ryan | Beigle | Assistant Sports Information Director | 614-253-3482 | Email |
| view | Bryan | Desch | Sports Information Graduate Assistant | 614-253-4843 | Email |
| view | Jamison | French | Athletic Trainer | 614-253-4864 | Email |
| view | JR | Bonham | Assistant Athletic Trainer | 614-253-4864 | Email |
| view | Elia | Diaz | Administrative Assistant | 614-251-4537 | Email |
| Baseball |
| view | Paul | Page | Head Coach | 614-251-4535 | Email |
| view | Ron | Casserly | Associate Head Coach | 614-251-4535 | Email |
| view | Christopher | Wallace | Assistant Coach | 614-251-4394 | Email |
| view | Dan | Oberhauser | Assistant Coach | 614-251-4394 | Email |
| view | Matt | Madrid | Assistant Coach | 614-251-4394 | Email |
| Cheerleading |
| view | Rita | Collura | Head Coach | 614-253-3623 | Email |
| Football |
| view | Bill | Conley | Head Coach | 614-251-4556 | Email |
| view | Jim | Bickel | Defensive Coordinator | 614-253-4846 | Email |
| view | Todd | Goebbel | Offensive Coordinator | 614-253-4847 | Email |
| view | Rob | Rowland | Linebackers | 614-253-4859 | Email |
| view | Pepe | Pearson | Running Backs/Special Teams Coordinator | 614-253-3497 | Email |
| view | Harlen | Jacobs | Defensive Backs | 614-253-4859 | Email |
| view | Cris | Reisert | Quarterbacks/Recruiting Coordinator | 614-253-4849 | Email |
| view | Blaise | Holzer | Tight Ends | 614-253-3497 | Email |
| view | George | Belu | Offensive Line | 614-253-3497 | Email |
| view | Marv | Whiting | Defensive Backs | 614-253-4859 | Email |
| view | Nick | Cook | Strength & Conditioning | 614-253-3497 | Email |
| view | Winfield | Garnett | Defensive Line | 614-253-4859 | Email |
| view | Jason | Pratt | Defensive Line | 614-253-4859 | Email |
| view | Mike | Antonoplos | Director of Football Operations | 614-253-4859 | Email |
| view | Lorenzo | Styles | Assistant Linebackers | 614-253-4859 | Email |
| view | Ken | Kish | JV Defensive Coordinator | 614-253-4859 | Email |
| view | Ronnie | Brown | Assistant Receivers | 614-253-4859 | Email |
| view | Mark | Spencer | Assistant Running Backs | 614-253-4859 | Email |
| view | Rob | Harley | Assistant Special Teams Coordinator | 614-253-4859 | Email |
| view | Dave | Mason | Assistant Speed Training Coordinator | 614-253-4859 | Email |
| view | Ronnie | Brown | Assistant Receivers | 614-253-4859 | Email |
| view | Mike | Tomczak | Assistant Quarterbacks | 614-253-4859 | Email |
| view | Keith | Russ | Program Assistant | 614-253-4859 | Email |
| view | Kevin | Brake | Assistant Video Coordinator | 614-253-4859 | Email |
| Mens Basketball |
| view | Artie | Taylor | Head Coach | 614-251-4533 | Email |
| view | Santino | Davis | Assistant Coach | 614-251-4540 | Email |
| view | Kiernan | Gordon | Assistant Coach | 614-251-4540 | Email |
| view | Franklin | Porter | Assistant Coach | 614-251-4540 | Email |
| Mens Cross Country |
| view | Paul | Benedict | Head Coach | 614-253-4862 | Email |
| Mens Golf |
| view | Chris | Deibel | Head Coach | 614-253-3481 | Email |
| view | Danny | Sorgini | Assistant Golf Coach | 614-251-4397 | Email |
| view | Peter | McGeoch | Assistant Golf Coach | 614-253-3481 | Email |
| Mens Soccer |
| view | Willy | Merrick | Head Coach | 614-251-4531 | Email |
| view | Alan | Yost | Assistant Coach | 614-251-4531 | Email |
| view | Brent | Chase | Assistant Coach | 614-251-4531 | Email |
| view | Joey | Held | Assistant Coach | 614-251-4531 | Email |
| Mens Tennis |
| view | Ryan | Beigle | Head Coach | 614-253-3482 | Email |
| view | Emily | Lamport | Assistant Coach | 614-253-3482 | Email |
| Softball |
| view | Marcella | Vanlandingham | Head Coach | 614-251-4532 | Email |
| view | Shelly | Rheinfrank | Assistant Coach | 614-251-4393 | Email |
| view | Shannon | St. Clair | Assistant Coach | 614-251-4393 | Email |
| Sports Medicine |
| view | Jamison | French | Athletic Trainer | 614-253-4864 | Email |
| view | JR | Bonham | Assistant Athletic Trainer | 614-253-4864 | Email |
| view | Nicole | Cochran | Assistant Athletic Trainer | 614-253-4846 | Email |
| Volleyball |
| view | Sandy | Rowley | Head Coach | 614-251-4538 | Email |
| view | Kathy | Earles | Assistant Coach | 614-251-4538 | Email |
| view | Lyndsay | Rowley | Graduate Assistant Coach | 614-251-4538 | Email |
| Womens Basketball |
| view | Nathan | Bellman | Head Coach | 614-251-4534 | Email |
| view | Rachel | Schroeder | Assistant Women's Basketball | 614-251-4564 | Email |
| Womens Cross Country |
| view | Paul | Benedict | Head Coach | 614-253-4862 | Email |
| Womens Golf |
| view | Chris | Deibel | Head Coach | 614-253-3481 | Email |
| view | Danny | Sorgini | Assistant Golf Coach | 614-252-4397 | Email |
| view | Peter | McGeoch | Assistant Golf Coach | 614-253-3481 | Email |
| Womens Soccer |
| view | Jonathan | Meade | Head Coach | 614-251-4635 | Email |
| view | Seth | Taylor | Assistant Coach | 614-251-8974 | Email |
| view | Shannon | Duffy | Assistant Coach | 614-251-4635 | Email |
| view | Maria | Manzo | Assistant Coach | 614-251-4635 | Email |
| Womens Tennis |
| view | Ryan | Beigle | Head Coach | 614-253-3482 | Email |
| view | Emily | Lamport | Assistant Coach | 614-253-3482 | Email |